registry.access.redhat.com/ubi9/python-311
With RPM updates as of
| ID | Age | Component | Trivy Severity | Grype Severity | Red Hat Severity | Scandy Opinion |
|---|---|---|---|---|---|---|
| CVE-2025-47273 | 69 | python3.11-setuptools python3.11-setuptools-wheel setuptools | High | Medium | Moderate | |
| CVE-2025-38350 | 6 | kernel-headers | High | Ignorable | ||
| CVE-2025-38052 | 37 | kernel-headers | High | Important | Ignorable | |
| CVE-2025-38001 | 49 | kernel-headers | High | Moderate | Ignorable | |
| CVE-2025-38000 | 49 | kernel-headers | High | Important | Ignorable | |
| CVE-2025-37890 | 70 | kernel-headers | High | Moderate | Ignorable | |
| CVE-2025-37803 | 78 | kernel-headers | High | Important | Ignorable | |
| CVE-2025-7425 | 15 | libxslt libxslt-devel | High | High | Important | |
| CVE-2025-7424 | 15 | libxslt libxslt-devel | High | High | Important | |
| CVE-2024-41091 | 366 | kernel-headers | High | Important | Ignorable | |
| CVE-2024-41090 | 366 | kernel-headers | High | Important | Ignorable | |
| CVE-2024-6345 | 375 | setuptools | High | High | Important | False Positive |
| CVE-2022-49657 | 149 | kernel-headers | High | Moderate | Ignorable | |
| CVE-2022-49611 | 149 | kernel-headers | High | Important | Ignorable | |
| CVE-2025-53906 | 10 | vim-filesystem vim-minimal | Medium | Medium | Moderate | |
| CVE-2025-53905 | 10 | vim-filesystem vim-minimal | Medium | Medium | Moderate | |
| CVE-2025-53020 | 15 | httpd httpd-core httpd-devel httpd-filesystem httpd-tools mod_ldap mod_lua mod_session mod_ssl | Medium | Medium | Moderate | Removable |
| CVE-2025-50182 | 36 | python3-pip-wheel python3.11-pip python3.11-pip-wheel | Medium | Medium | Moderate | |
| CVE-2025-50181 | 36 | python3-pip-wheel python3.11-pip python3.11-pip-wheel | Medium | Medium | Moderate | |
| CVE-2025-49812 | 11 | httpd httpd-core httpd-devel httpd-filesystem httpd-tools mod_ldap mod_lua mod_session mod_ssl | Medium | Medium | Moderate | Removable |
| CVE-2025-49630 | 11 | httpd httpd-core httpd-devel httpd-filesystem httpd-tools mod_ldap mod_lua mod_session mod_ssl | Medium | Medium | Moderate | Removable |
| CVE-2025-48386 | 17 | git git-core git-core-doc perl-Git | Medium | Medium | Moderate | |
| CVE-2025-45582 | 14 | tar | Medium | Medium | Moderate | |
| CVE-2025-40909 | 56 | perl-AutoLoader perl-B perl-Class-Struct perl-DynaLoader perl-Errno perl-Fcntl perl-File-Basename perl-File-Compare perl-File-Copy perl-File-Find perl-File-stat perl-FileHandle perl-Getopt-Std perl-IO perl-IPC-Open3 perl-NDBM_File perl-POSIX perl-SelectSaver perl-Symbol perl-base perl-if perl-interpreter perl-lib perl-libs perl-mro perl-overload perl-overloading perl-subs perl-vars | Medium | Medium | Moderate | |
| CVE-2025-40014 | 98 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-39989 | 98 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-39688 | 98 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38352 | 3 | kernel-headers | Medium | Ignorable | ||
| CVE-2025-38351 | 6 | kernel-headers | Medium | Ignorable | ||
| CVE-2025-38349 | 7 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38344 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38342 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38338 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38337 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38335 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38334 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38332 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38324 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38323 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38322 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38321 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38320 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38318 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38317 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38315 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38312 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38311 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38310 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38307 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38305 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38304 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38303 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38302 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38294 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38293 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38292 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38291 | 15 | kernel-headers | Medium | Important | Ignorable | |
| CVE-2025-38290 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38289 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38288 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38287 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38285 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38284 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38282 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38280 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38270 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38265 | 15 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38262 | 16 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38258 | 16 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38257 | 16 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38255 | 16 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38253 | 16 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38251 | 16 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38250 | 16 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38249 | 16 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38248 | 16 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38246 | 16 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38245 | 16 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38244 | 16 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38239 | 16 | kernel-headers | Medium | Low | Ignorable | |
| CVE-2025-38238 | 16 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38234 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38232 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38231 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38222 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38216 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38215 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38214 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38212 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38211 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38210 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38209 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38208 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38206 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38201 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38200 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38199 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38197 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38192 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38186 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38184 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38181 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38180 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38177 | 21 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38169 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38168 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38162 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38161 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38159 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38157 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38154 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38149 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38147 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38146 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38141 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38140 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38134 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38129 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38128 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38127 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38126 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38125 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38124 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38122 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38120 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38118 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38117 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38116 | 22 | kernel-headers | Medium | Important | Ignorable | |
| CVE-2025-38115 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38113 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38112 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38111 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38110 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38109 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38108 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38107 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38106 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38105 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38103 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38102 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38100 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38099 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38096 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38095 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38087 | 25 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38086 | 27 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38085 | 27 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38084 | 27 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38083 | 35 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38079 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38078 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38077 | 37 | kernel-headers | Medium | Low | Ignorable | |
| CVE-2025-38075 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38073 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38072 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38071 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38068 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38066 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38064 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38063 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38062 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38061 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38060 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38058 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38057 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38056 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38055 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38053 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38051 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38048 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38047 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38045 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38044 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38040 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38038 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38036 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38035 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38031 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38029 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38024 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38023 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38022 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38020 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38019 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38018 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38017 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38016 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38014 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38008 | 37 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38004 | 47 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-38003 | 47 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37998 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37997 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37995 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37994 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37992 | 60 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37990 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37989 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37986 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37985 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37978 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37974 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37973 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37967 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37963 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37961 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37960 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37959 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37958 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37957 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37954 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37949 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37948 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37944 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37940 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37933 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37927 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37923 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37922 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37921 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37919 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37918 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37914 | 66 | kernel-headers | Medium | Important | Ignorable | |
| CVE-2025-37912 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37891 | 67 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37889 | 76 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37888 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37885 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37884 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37883 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37882 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37878 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37877 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37876 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37875 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37873 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37869 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37867 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37862 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37861 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37860 | 98 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37859 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37857 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37849 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37848 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37846 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37844 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37843 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37842 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37839 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37836 | 77 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37834 | 78 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37830 | 78 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37829 | 78 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37825 | 78 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37824 | 78 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37823 | 78 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37820 | 78 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37819 | 78 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37813 | 78 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37811 | 78 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37810 | 78 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37809 | 78 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37808 | 78 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37807 | 78 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37800 | 78 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37798 | 84 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37797 | 84 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37791 | 85 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37789 | 85 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37773 | 85 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37761 | 85 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37757 | 85 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37747 | 85 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-37745 | 85 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-32990 | 16 | gnutls | Medium | Medium | Moderate | |
| CVE-2025-32989 | 15 | gnutls | Medium | Medium | Moderate | |
| CVE-2025-32988 | 15 | gnutls | Medium | Medium | Moderate | |
| CVE-2025-32728 | 106 | openssh openssh-clients | Medium | Medium | Moderate | Removable |
| CVE-2025-32415 | 99 | libxml2 libxml2-devel | Medium | Medium | Moderate | |
| CVE-2025-32414 | 108 | libxml2 libxml2-devel | Medium | Medium | Moderate | |
| CVE-2025-29768 | 134 | vim-filesystem vim-minimal | Medium | Medium | Moderate | |
| CVE-2025-23163 | 85 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-23161 | 85 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-23145 | 85 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-23143 | 85 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-23142 | 85 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-23141 | 85 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-23138 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-23137 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-23136 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-23134 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-23133 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-23132 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-23131 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-23048 | 11 | httpd httpd-core httpd-devel httpd-filesystem httpd-tools mod_ldap mod_lua mod_session mod_ssl | Medium | Medium | Moderate | Removable |
| CVE-2025-22125 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22124 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22121 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22113 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22108 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22106 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22097 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22091 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22090 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22085 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22077 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22075 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22065 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22063 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22062 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22058 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22057 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22056 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22053 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22050 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22044 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22026 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22024 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22023 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22021 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22020 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22017 | 108 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22016 | 108 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22015 | 108 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22013 | 108 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-22005 | 113 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-21993 | 114 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-21980 | 115 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-21975 | 115 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-21974 | 115 | kernel-headers | Medium | Moderate | Ignorable | |
| CVE-2025-21973 | 115 | kernel-headers | Medium | Moderate | Ignorable | |
