registry.access.redhat.com/ubi8/python-312
With RPM updates as of
ID | Age | Component | Trivy Severity | Grype Severity | Red Hat Severity | Scandy Opinion |
---|---|---|---|---|---|---|
CVE-2025-21927 | 24 | kernel-headers | High | Important | Ignorable | |
CVE-2022-49657 | 58 | kernel-headers | High | Moderate | Ignorable | |
CVE-2022-49611 | 58 | kernel-headers | High | Important | Ignorable | |
CVE-2025-37860 | 7 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-37785 | 7 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-32728 | 15 | openssh openssh-clients | Medium | Medium | Moderate | Removable |
CVE-2025-32414 | 17 | libxml2 libxml2-devel | Medium | Medium | Moderate | |
CVE-2025-29768 | 42 | vim-filesystem vim-minimal | Medium | Medium | Moderate | |
CVE-2025-26465 | 67 | openssh openssh-clients | Medium | Medium | Moderate | Removable |
CVE-2025-25724 | 54 | bsdtar libarchive | Medium | Medium | Moderate | |
CVE-2025-23136 | 9 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-23133 | 9 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-23131 | 9 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-22125 | 9 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-22124 | 9 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-22121 | 9 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-22104 | 9 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-22097 | 9 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-22090 | 9 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-22075 | 9 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-22063 | 9 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-22058 | 9 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-22057 | 9 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-22055 | 9 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-22053 | 9 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-22029 | 9 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-22027 | 9 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-22026 | 9 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-22021 | 9 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-22020 | 9 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21999 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21997 | 22 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21993 | 23 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21991 | 23 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21980 | 24 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21975 | 24 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21971 | 24 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21970 | 24 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21969 | 24 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21964 | 24 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21963 | 24 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21959 | 24 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21951 | 24 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21948 | 24 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21938 | 24 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21936 | 24 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21928 | 24 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21926 | 24 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21920 | 24 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21919 | 24 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21899 | 24 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21892 | 29 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21890 | 29 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21886 | 29 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21885 | 29 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21875 | 29 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21862 | 44 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21858 | 44 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21857 | 44 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21855 | 44 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21853 | 44 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21846 | 44 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21844 | 44 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21839 | 49 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21828 | 50 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21817 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21814 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21806 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21796 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21791 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21786 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21772 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21766 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21765 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21764 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21763 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21762 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21761 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21760 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21759 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21758 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21756 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21750 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21745 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21738 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21732 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21731 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21729 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21728 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21726 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21714 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21712 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21707 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21704 | 62 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21702 | 66 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21700 | 71 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21699 | 72 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21696 | 72 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21692 | 74 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21689 | 74 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21683 | 84 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21682 | 84 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21681 | 84 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21673 | 84 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21671 | 84 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21669 | 84 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21667 | 84 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21666 | 84 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21664 | 94 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21653 | 96 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-21648 | 96 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2025-3576 | 10 | krb5-devel krb5-libs libkadm5 | Medium | Medium | Moderate | |
CVE-2025-2312 | 165 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-58097 | 9 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-58096 | 9 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-58083 | 50 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-58077 | 50 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-58072 | 50 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-58061 | 50 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-58057 | 50 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-58017 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-58014 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-58013 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-58005 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57996 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57993 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57986 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57982 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57981 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57980 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57977 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57974 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57970 | 68 | bsdtar libarchive | Medium | Medium | Moderate | |
CVE-2024-57948 | 84 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57947 | 92 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57946 | 94 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57938 | 94 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57932 | 94 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57930 | 94 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57929 | 96 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57924 | 96 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57903 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57898 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57894 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57893 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57890 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57888 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57884 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57849 | 104 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57843 | 104 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57798 | 104 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57795 | 100 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-57791 | 104 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56786 | 107 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56779 | 107 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56770 | 107 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56769 | 109 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56765 | 109 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56763 | 109 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56757 | 109 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56739 | 117 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56718 | 117 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56716 | 117 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56703 | 118 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56690 | 118 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56688 | 118 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56667 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56664 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56663 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56658 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56647 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56642 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56640 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56637 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56636 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56633 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56623 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56616 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56615 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56614 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56611 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56606 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56605 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56604 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56603 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56602 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56601 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56600 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56591 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56590 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56589 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56574 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56570 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56569 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56566 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56558 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56551 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-56369 | 104 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-55916 | 104 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-54683 | 104 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-54456 | 57 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53920 | 149 | emacs-filesystem | Medium | Medium | Moderate | Ignorable |
CVE-2024-53680 | 104 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53240 | 128 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53239 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53237 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53229 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53224 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53219 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53216 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53208 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53196 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53195 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53194 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53190 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53179 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53174 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53173 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53168 | 119 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53156 | 122 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53146 | 122 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53144 | 129 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53141 | 140 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53140 | 142 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53136 | 142 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53135 | 142 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53124 | 144 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53121 | 144 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53119 | 144 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53114 | 144 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53103 | 144 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53102 | 151 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53100 | 151 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53099 | 151 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53095 | 155 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53093 | 155 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53079 | 157 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53073 | 157 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53066 | 157 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53063 | 157 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53060 | 157 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53057 | 157 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53055 | 157 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53054 | 157 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53050 | 157 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-53042 | 157 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-52533 | 165 | glib2 | Medium | Medium | Moderate | |
CVE-2024-52332 | 104 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-52005 | 99 | git git-core git-core-doc perl-Git | Medium | Medium | Moderate | |
CVE-2024-50304 | 157 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50301 | 157 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50299 | 157 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50290 | 157 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50282 | 157 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50279 | 157 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50278 | 157 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50277 | 157 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50274 | 157 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50272 | 157 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50267 | 157 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50262 | 167 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50258 | 167 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50255 | 167 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50251 | 167 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50237 | 167 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50228 | 167 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50219 | 167 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50209 | 168 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50208 | 168 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50207 | 168 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50205 | 168 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50203 | 168 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50199 | 168 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50195 | 168 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50191 | 168 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50189 | 168 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50186 | 168 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50185 | 168 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50183 | 168 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50179 | 168 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50167 | 169 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50162 | 169 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50160 | 169 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50154 | 169 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50153 | 169 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50150 | 169 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50147 | 169 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50146 | 169 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50143 | 169 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50141 | 169 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50136 | 171 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50135 | 171 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50125 | 171 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50117 | 171 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50115 | 171 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50106 | 171 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50095 | 171 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50083 | 178 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50074 | 178 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50073 | 178 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50067 | 179 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50063 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50058 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50057 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50055 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50048 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50045 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50041 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50040 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50039 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50038 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50036 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50035 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50033 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50028 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50024 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50019 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50018 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50009 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50008 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50007 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50006 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-50000 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49996 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49995 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49994 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49993 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49991 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49978 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49975 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49974 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49973 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49971 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49967 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49962 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49960 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49959 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49955 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49952 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49950 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49948 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49944 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49940 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49939 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49938 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49937 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49934 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49930 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49929 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49928 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49927 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49925 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49891 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49889 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49888 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
CVE-2024-49886 | 186 | kernel-headers | Medium | Moderate | Ignorable | |
